1. HOUSEHOLDS1), BY NUMBER OF MEMBERS, BY TOWNS/MUNICIPALITY, CENSUS 2001 |
Total | Number of members | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 and more | ||
County of Vukovar-Sirmium | 66.977 | 13.777 | 15.935 | 11.647 | 13.108 | 7.057 | 3.413 | 1.238 | 454 | 197 | 85 | 66 |
Towns | ||||||||||||
Ilok | 2.849 | 690 | 710 | 461 | 509 | 270 | 137 | 49 | 9 | 8 | 2 | 4 |
Vinkovci | 12.073 | 2.402 | 2.930 | 2.321 | 2.606 | 1.154 | 444 | 130 | 49 | 21 | 8 | 8 |
Vukovar | 11.925 | 3.033 | 3.251 | 2.281 | 2.186 | 733 | 316 | 73 | 20 | 22 | 6 | 4 |
Županja | 5.057 | 852 | 1.008 | 1.007 | 1.168 | 618 | 232 | 100 | 37 | 21 | 8 | 6 |
Municipalities | ||||||||||||
Andrijaševci | 1.258 | 212 | 238 | 205 | 293 | 167 | 91 | 35 | 10 | 6 | - | 1 |
Babina Greda | 1.302 | 268 | 293 | 184 | 225 | 162 | 102 | 40 | 17 | 6 | 1 | 4 |
Bogdanovci | 801 | 180 | 200 | 132 | 158 | 74 | 34 | 8 | 10 | 3 | 1 | 1 |
Borovo | 1.739 | 295 | 422 | 353 | 378 | 158 | 91 | 28 | 10 | 2 | 2 | - |
Bošnjaci | 1.388 | 248 | 285 | 237 | 263 | 186 | 90 | 53 | 16 | 5 | - | 5 |
Cerna | 1.460 | 250 | 283 | 212 | 313 | 222 | 117 | 44 | 10 | 6 | 2 | 1 |
Drenovci | 2.476 | 580 | 599 | 376 | 459 | 243 | 132 | 51 | 19 | 9 | 4 | 4 |
Gradište | 1.055 | 208 | 237 | 174 | 181 | 140 | 77 | 24 | 7 | 4 | 2 | 1 |
Gunja | 1.603 | 304 | 363 | 286 | 343 | 175 | 76 | 33 | 11 | 5 | 4 | 3 |
Ivankovo | 2.446 | 359 | 525 | 344 | 450 | 419 | 201 | 89 | 39 | 12 | 3 | 5 |
Jarmina | 787 | 100 | 200 | 126 | 179 | 102 | 51 | 23 | 2 | 1 | 2 | 1 |
Lovas | 570 | 141 | 161 | 79 | 107 | 55 | 18 | 6 | 2 | - | 1 | - |
Markušica | 1.046 | 268 | 239 | 169 | 186 | 97 | 55 | 19 | 10 | 2 | 1 | - |
Negoslavci | 493 | 101 | 129 | 95 | 75 | 49 | 34 | 7 | 3 | - | - | - |
Nijemci | 1.951 | 436 | 471 | 282 | 340 | 232 | 128 | 30 | 22 | 3 | 5 | 2 |
Nuštar | 1.818 | 310 | 428 | 297 | 373 | 239 | 108 | 48 | 8 | 4 | 1 | 2 |
Otok (Vinkovci) | 2.256 | 400 | 454 | 354 | 398 | 321 | 205 | 70 | 35 | 9 | 6 | 4 |
Privlaka | 1.032 | 157 | 206 | 145 | 191 | 149 | 104 | 39 | 21 | 8 | 11 | 1 |
Stari Jankovci | 1.683 | 336 | 427 | 265 | 310 | 180 | 106 | 38 | 12 | 4 | 1 | 4 |
Stari Mikanovci | 1.059 | 218 | 234 | 154 | 206 | 139 | 60 | 35 | 6 | 5 | - | 2 |
Tompojevci | 744 | 208 | 196 | 133 | 104 | 57 | 34 | 6 | 3 | 1 | 2 | - |
Tordinci | 712 | 134 | 172 | 118 | 128 | 92 | 45 | 14 | 5 | 3 | - | 1 |
Tovarnik | 1.015 | 202 | 213 | 147 | 199 | 136 | 59 | 40 | 16 | 2 | 1 | - |
Trpinja | 2.147 | 446 | 548 | 365 | 402 | 201 | 119 | 40 | 14 | 10 | 2 | - |
Vođinci | 614 | 95 | 141 | 92 | 106 | 110 | 37 | 15 | 11 | 2 | 3 | 2 |
Vrbanja | 1.618 | 344 | 372 | 253 | 272 | 177 | 110 | 51 | 20 | 13 | 6 | - |
1) Refers to private households. |