1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001

  Households
Total Family households by number of members  
Total 2 3 4 5 6 7 8 and more Family nucleus Non-family households
Number of households Total number of
members
Total Couple without children Couple with children Mother with children Father with children Total 1 member More members
THE REPUBLIC OF CROATIA 1.477.377 1.144.641 326.019 277.999 303.592 136.393 63.540 23.205 13.893 122.711 1.252.025 338.023 725.999 156.038 31.965 332.736 307.089 25.647
County of Zagreb 94.274 76.433 18.251 17.096 20.651 10.714 5.968 2.331 1.422 12.705 87.454 23.409 52.395 9.377 2.273 17.841 16.336 1.505
County of Krapina-Zagorje 43.832 34.290 8.553 7.077 8.647 5.100 3.135 1.221 557 4.766 39.743 10.704 23.377 4.697 965 9.542 8.842 700
County of Sisak-Moslavina 65.269 48.640 15.748 11.820 11.981 5.252 2.489 900 450 3.925 52.877 16.736 28.506 6.214 1.421 16.629 15.348 1.281
County of Karlovac 49.621 36.904 11.510 9.161 9.159 3.955 2.041 719 359 3.156 40.863 12.380 22.065 5.257 1.161 12.717 11.773 944
County of Varaždin 56.095 45.246 11.136 9.810 11.610 6.561 3.856 1.454 819 7.081 52.416 14.197 30.832 6.289 1.098 10.849 10.052 797
County of Koprivnica-Križevci 39.584 31.159 8.292 7.216 7.589 4.268 2.346 956 492 4.296 35.468 10.420 20.154 4.003 891 8.425 7.870 555
County of Bjelovar-Bilogora 44.269 33.980 10.264 7.811 8.218 4.098 2.186 806 597 5.409 37.766 11.685 20.910 4.253 918 10.289 9.619 670
County of Primorje-Gorski kotar 111.085 84.534 26.125 24.735 24.301 6.399 2.126 553 295 2.585 89.335 23.643 51.176 12.088 2.428 26.551 24.427 2.124
County of Lika-Senj 19.900 14.331 5.284 3.427 3.157 1.439 636 236 152 1.333 15.455 5.313 7.846 1.834 462 5.569 5.182 387
County of Virovitica-Podravina 31.578 24.280 7.445 5.443 6.256 2.929 1.471 474 262 2.287 26.425 7.991 14.945 2.852 637 7.298 6.812 486
County of Požega-Slavonia 27.445 21.424 6.317 4.517 5.059 2.965 1.520 620 426 3.804 23.420 6.935 13.522 2.432 531 6.021 5.701 320
County of Slavonski Brod-Posavina 54.836 43.793 11.827 9.156 10.605 6.499 3.333 1.483 890 7.810 48.754 13.059 28.873 5.688 1.134 11.043 10.221 822
County of Zadar 52.359 41.944 11.738 9.549 11.577 5.529 2.223 862 466 4.043 45.087 12.116 27.369 4.594 1.008 10.415 9.604 811
County of Osijek-Baranja 113.583 87.242 26.609 21.301 22.989 10.047 4.154 1.370 772 6.810 93.811 25.974 53.549 11.911 2.377 26.341 24.672 1.669
County of Šibenik-Knin 39.648 29.860 9.845 6.726 7.744 3.455 1.407 451 232 2.003 31.742 9.647 17.740 3.547 808 9.788 9.098 690
County of Vukovar-Sirmium 66.977 52.186 15.044 11.546 13.091 7.052 3.413 1.238 802 7.053 57.042 15.672 32.608 7.262 1.500 14.791 13.777 1.014
County of Split-Dalmatia 144.366 116.666 28.602 26.976 32.551 16.636 7.290 2.788 1.823 16.120 127.491 28.750 79.700 15.819 3.222 27.700 25.221 2.479
County of Istria 72.379 56.720 16.944 15.736 16.789 4.742 1.722 502 285 2.526 60.090 15.848 35.692 7.137 1.413 15.659 14.790 869
County of Dubrovnik-Neretva 39.125 30.885 8.049 6.957 8.458 4.359 1.900 700 462 4.046 33.604 7.882 20.470 4.303 949 8.240 7.553 687
County of Međimurje 35.688 28.851 6.734 6.088 7.958 4.159 2.386 942 584 5.085 33.167 8.450 20.338 3.561 818 6.837 6.355 482
City of Zagreb 275.464 205.273 61.702 55.851 55.202 20.235 7.938 2.599 1.746 15.868 220.015 57.212 123.932 32.920 5.951 70.191 63.836 6.355

1) Refers to private households.