| 1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001 |
| Settlement | Households | |||||||||||||||||
| Total | Family households by number of members | |||||||||||||||||
| Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 and more | Family nucleus | Non-family households | |||||||||
| Number of households | Total number of members |
Total | Couple without children | Couple with children | Mother with children | Father with children | Total | 1 member | More members | |||||||||
| County of Zagreb | ||||||||||||||||||
| Municipality Pušća | 728 | 582 | 130 | 106 | 157 | 98 | 46 | 27 | 18 | 161 | 703 | 198 | 423 | 57 | 25 | 146 | 132 | 14 |
| Settlements | ||||||||||||||||||
| Bregovljana | 26 | 20 | 4 | 5 | 3 | 6 | 1 | 1 | - | - | 24 | 8 | 14 | 2 | - | 6 | 6 | - |
| Donja Pušća | 227 | 185 | 37 | 34 | 61 | 30 | 17 | 5 | 1 | 8 | 218 | 60 | 133 | 17 | 8 | 42 | 38 | 4 |
| Dubrava Pušćanska | 53 | 40 | 14 | 3 | 12 | 4 | 4 | 1 | 2 | 16 | 47 | 17 | 27 | 3 | - | 13 | 11 | 2 |
| Gornja Pušća | 161 | 129 | 31 | 24 | 34 | 21 | 8 | 6 | 5 | 51 | 155 | 46 | 91 | 13 | 5 | 32 | 31 | 1 |
| Hrebine | 86 | 75 | 15 | 16 | 20 | 10 | 5 | 4 | 5 | 44 | 94 | 24 | 54 | 9 | 7 | 11 | 11 | - |
| Hruševec Pušćanski | 76 | 57 | 13 | 9 | 10 | 15 | 4 | 3 | 3 | 24 | 74 | 24 | 43 | 6 | 1 | 19 | 15 | 4 |
| Marija Magdalena | 68 | 51 | 10 | 7 | 11 | 9 | 6 | 7 | 1 | 10 | 63 | 13 | 43 | 4 | 3 | 17 | 15 | 2 |
| Žlebec Pušćanski | 31 | 25 | 6 | 8 | 6 | 3 | 1 | - | 1 | 8 | 28 | 6 | 18 | 3 | 1 | 6 | 5 | 1 |
| 1) Refers to private households. |