1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001 |
Settlement | Households | |||||||||||||||||
Total | Family households by number of members | |||||||||||||||||
Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 and more | Family nucleus | Non-family households | |||||||||
Number of households | Total number of members |
Total | Couple without children | Couple with children | Mother with children | Father with children | Total | 1 member | More members | |||||||||
County of Zagreb | ||||||||||||||||||
Municipality Kravarsko | 621 | 473 | 123 | 111 | 93 | 69 | 37 | 25 | 15 | 126 | 528 | 133 | 309 | 63 | 23 | 148 | 135 | 13 |
Settlements | ||||||||||||||||||
Barbarići Kravarski | 71 | 42 | 15 | 10 | 6 | 5 | 2 | 3 | 1 | 8 | 47 | 17 | 26 | 2 | 2 | 29 | 27 | 2 |
Čakanec | 31 | 22 | 7 | 8 | 3 | 2 | - | 2 | - | - | 23 | 6 | 10 | 5 | 2 | 9 | 9 | - |
Donji Hruševec | 111 | 90 | 27 | 25 | 14 | 14 | 6 | 1 | 3 | 26 | 97 | 34 | 52 | 8 | 3 | 21 | 18 | 3 |
Gladovec Kravarski | 51 | 42 | 6 | 6 | 10 | 6 | 5 | 3 | 6 | 51 | 55 | 13 | 33 | 6 | 3 | 9 | 8 | 1 |
Gornji Hruševec | 75 | 58 | 13 | 10 | 16 | 10 | 4 | 4 | 1 | 8 | 63 | 6 | 42 | 12 | 3 | 17 | 14 | 3 |
Kravarsko | 150 | 120 | 31 | 24 | 20 | 19 | 14 | 9 | 3 | 25 | 134 | 31 | 81 | 20 | 2 | 30 | 29 | 1 |
Novo Brdo | 35 | 27 | 9 | 7 | 6 | 4 | 1 | - | - | - | 28 | 8 | 15 | 2 | 3 | 8 | 7 | 1 |
Podvornica | 29 | 20 | 3 | 5 | 6 | 4 | 1 | 1 | - | - | 22 | 3 | 18 | 1 | - | 9 | 9 | - |
Pustike | 54 | 40 | 8 | 12 | 10 | 4 | 3 | 2 | 1 | 8 | 47 | 11 | 25 | 7 | 4 | 14 | 12 | 2 |
Žitkovčica | 14 | 12 | 4 | 4 | 2 | 1 | 1 | - | - | - | 12 | 4 | 7 | - | 1 | 2 | 2 | - |
1) Refers to private households. |