1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001 |
Settlement | Households | |||||||||||||||||
Total | Family households by number of members | |||||||||||||||||
Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 and more | Family nucleus | Non-family households | |||||||||
Number of households | Total number of members |
Total | Couple without children | Couple with children | Mother with children | Father with children | Total | 1 member | More members | |||||||||
County of Krapina-Zagorje | ||||||||||||||||||
Municipality Stubičke Toplice | 987 | 685 | 218 | 138 | 179 | 81 | 42 | 17 | 10 | 88 | 770 | 243 | 441 | 69 | 17 | 302 | 287 | 15 |
Settlements | ||||||||||||||||||
Pila | 75 | 48 | 15 | 9 | 11 | 5 | 4 | 3 | 1 | 10 | 56 | 21 | 32 | 2 | 1 | 27 | 26 | 1 |
Sljeme | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - |
Strmec Stubički | 252 | 180 | 49 | 31 | 54 | 23 | 14 | 6 | 3 | 26 | 203 | 52 | 131 | 15 | 5 | 72 | 68 | 4 |
Stubičke Toplice | 659 | 457 | 154 | 98 | 114 | 53 | 24 | 8 | 6 | 52 | 511 | 170 | 278 | 52 | 11 | 202 | 192 | 10 |
1) Refers to private households. |