1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001 |
Settlement | Households | |||||||||||||||||
Total | Family households by number of members | |||||||||||||||||
Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 and more | Family nucleus | Non-family households | |||||||||
Number of households | Total number of members |
Total | Couple without children | Couple with children | Mother with children | Father with children | Total | 1 member | More members | |||||||||
County of Krapina-Zagorje | ||||||||||||||||||
Municipality Jesenje | 516 | 390 | 82 | 92 | 103 | 58 | 32 | 19 | 4 | 35 | 447 | 97 | 278 | 56 | 16 | 126 | 112 | 14 |
Settlements | ||||||||||||||||||
Brdo Jesenjsko | 63 | 44 | 13 | 13 | 6 | 7 | 2 | 2 | 1 | 8 | 51 | 12 | 25 | 11 | 3 | 19 | 17 | 2 |
Cerje Jesenjsko | 58 | 44 | 12 | 14 | 7 | 4 | 5 | 2 | - | - | 50 | 15 | 26 | 7 | 2 | 14 | 10 | 4 |
Donje Jesenje | 121 | 92 | 20 | 24 | 24 | 13 | 4 | 5 | 2 | 18 | 105 | 26 | 63 | 11 | 5 | 29 | 27 | 2 |
Gornje Jesenje | 223 | 177 | 29 | 32 | 56 | 30 | 19 | 10 | 1 | 9 | 206 | 38 | 144 | 20 | 4 | 46 | 42 | 4 |
Lužani Zagorski | 51 | 33 | 8 | 9 | 10 | 4 | 2 | - | - | - | 35 | 6 | 20 | 7 | 2 | 18 | 16 | 2 |
1) Refers to private households. |