| 1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001 |
| Settlement | Households | |||||||||||||||||
| Total | Family households by number of members | |||||||||||||||||
| Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 and more | Family nucleus | Non-family households | |||||||||
| Number of households | Total number of members |
Total | Couple without children | Couple with children | Mother with children | Father with children | Total | 1 member | More members | |||||||||
| County of Krapina-Zagorje | ||||||||||||||||||
| Municipality Novi Golubovec | 337 | 242 | 48 | 46 | 67 | 41 | 20 | 16 | 4 | 33 | 275 | 66 | 183 | 19 | 7 | 95 | 89 | 6 |
| Settlements | ||||||||||||||||||
| Gora Veternička | 86 | 63 | 10 | 12 | 22 | 7 | 8 | 3 | 1 | 9 | 71 | 13 | 53 | 3 | 2 | 23 | 20 | 3 |
| Novi Golubovec | 64 | 48 | 10 | 8 | 18 | 11 | - | 1 | - | - | 49 | 10 | 36 | 3 | - | 16 | 16 | - |
| Očura | 28 | 22 | 6 | 7 | 5 | 2 | 1 | 1 | - | - | 24 | 6 | 15 | 2 | 1 | 6 | 6 | - |
| Velika Veternička | 99 | 66 | 11 | 13 | 8 | 16 | 7 | 9 | 2 | 16 | 84 | 27 | 50 | 5 | 2 | 33 | 30 | 3 |
| Veternica | 60 | 43 | 11 | 6 | 14 | 5 | 4 | 2 | 1 | 8 | 47 | 10 | 29 | 6 | 2 | 17 | 17 | - |
| 1) Refers to private households. |