1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001 |
Settlement | Households | |||||||||||||||||
Total | Family households by number of members | |||||||||||||||||
Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 and more | Family nucleus | Non-family households | |||||||||
Number of households | Total number of members |
Total | Couple without children | Couple with children | Mother with children | Father with children | Total | 1 member | More members | |||||||||
County of Sisak-Moslavina | ||||||||||||||||||
Municipality Hrvatska Dubica | 859 | 609 | 215 | 125 | 156 | 64 | 32 | 10 | 7 | 63 | 641 | 201 | 341 | 80 | 19 | 250 | 235 | 15 |
Settlements | ||||||||||||||||||
Baćin | 117 | 90 | 34 | 22 | 23 | 4 | 5 | 1 | 1 | 11 | 99 | 36 | 52 | 8 | 3 | 27 | 27 | - |
Donji Cerovljani | 36 | 23 | 8 | 8 | 4 | - | 1 | 1 | 1 | 8 | 24 | 6 | 14 | 2 | 2 | 13 | 13 | - |
Gornji Cerovljani | 52 | 40 | 15 | 10 | 10 | 3 | 1 | - | 1 | 9 | 41 | 13 | 22 | 6 | - | 12 | 12 | - |
Hrvatska Dubica | 391 | 250 | 93 | 44 | 67 | 31 | 13 | 1 | 1 | 9 | 264 | 87 | 134 | 32 | 11 | 141 | 131 | 10 |
Slabinja | 95 | 76 | 16 | 14 | 23 | 14 | 5 | 3 | 1 | 9 | 80 | 14 | 53 | 12 | 1 | 19 | 18 | 1 |
Živaja | 168 | 130 | 49 | 27 | 29 | 12 | 7 | 4 | 2 | 17 | 133 | 45 | 66 | 20 | 2 | 38 | 34 | 4 |
1) Refers to private households. |