1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001 |
Settlement | Households | |||||||||||||||||
Total | Family households by number of members | |||||||||||||||||
Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 and more | Family nucleus | Non-family households | |||||||||
Number of households | Total number of members |
Total | Couple without children | Couple with children | Mother with children | Father with children | Total | 1 member | More members | |||||||||
County of Karlovac | ||||||||||||||||||
Municipality Plaški | 914 | 590 | 254 | 125 | 97 | 63 | 25 | 16 | 10 | 84 | 631 | 263 | 265 | 88 | 15 | 324 | 292 | 32 |
Settlements | ||||||||||||||||||
Janja Gora | 66 | 32 | 25 | 3 | 1 | 1 | 1 | 1 | - | - | 33 | 19 | 5 | 7 | 2 | 34 | 31 | 3 |
Jezero I Dio | 29 | 19 | 15 | 2 | 2 | - | - | - | - | - | 20 | 16 | 2 | - | 2 | 10 | 7 | 3 |
Kunić | 17 | 10 | 8 | 1 | - | - | - | - | 1 | 9 | 12 | 10 | 1 | 1 | - | 7 | 7 | - |
Lapat | 83 | 57 | 26 | 16 | 6 | 6 | 1 | 1 | 1 | 8 | 64 | 30 | 28 | 6 | - | 26 | 26 | - |
Latin | 68 | 50 | 25 | 9 | 7 | - | 2 | 3 | 4 | 35 | 53 | 26 | 19 | 7 | 1 | 18 | 17 | 1 |
Međeđak | 47 | 31 | 13 | 6 | 4 | 5 | 1 | - | 2 | 16 | 33 | 12 | 11 | 10 | - | 16 | 15 | 1 |
Plaški | 567 | 369 | 135 | 84 | 71 | 49 | 17 | 11 | 2 | 16 | 392 | 141 | 187 | 55 | 9 | 198 | 177 | 21 |
Pothum Plaščanski | 37 | 22 | 7 | 4 | 6 | 2 | 3 | - | - | - | 24 | 9 | 12 | 2 | 1 | 15 | 12 | 3 |
1) Refers to private households. |