| 1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001 |
| Settlement | Households | |||||||||||||||||
| Total | Family households by number of members | |||||||||||||||||
| Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 and more | Family nucleus | Non-family households | |||||||||
| Number of households | Total number of members |
Total | Couple without children | Couple with children | Mother with children | Father with children | Total | 1 member | More members | |||||||||
| County of Karlovac | ||||||||||||||||||
| Municipality Tounj | 511 | 317 | 128 | 59 | 77 | 28 | 20 | 2 | 3 | 24 | 339 | 104 | 169 | 52 | 14 | 194 | 177 | 17 |
| Settlements | ||||||||||||||||||
| Gerovo Tounjsko | 28 | 18 | 6 | 4 | 6 | 1 | 1 | - | - | - | 19 | 4 | 11 | 3 | 1 | 10 | 8 | 2 |
| Kamenica Skradnička | 126 | 70 | 34 | 8 | 14 | 9 | 4 | 1 | - | - | 73 | 25 | 31 | 12 | 5 | 56 | 50 | 6 |
| Potok Tounjski | 42 | 22 | 12 | 4 | 2 | 2 | 2 | - | - | - | 24 | 6 | 10 | 7 | 1 | 20 | 18 | 2 |
| Rebrovići | 94 | 50 | 25 | 11 | 7 | 3 | 2 | 1 | 1 | 8 | 53 | 22 | 22 | 7 | 2 | 44 | 42 | 2 |
| Tounj | 141 | 106 | 38 | 21 | 34 | 10 | 3 | - | - | - | 113 | 33 | 60 | 17 | 3 | 35 | 34 | 1 |
| Tržić Tounjski | 14 | 4 | 4 | - | - | - | - | - | - | - | 4 | 3 | - | 1 | - | 10 | 8 | 2 |
| Zdenac | 66 | 47 | 9 | 11 | 14 | 3 | 8 | - | 2 | 16 | 53 | 11 | 35 | 5 | 2 | 19 | 17 | 2 |
| 1) Refers to private households. |