1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001 |
Settlement | Households | |||||||||||||||||
Total | Family households by number of members | |||||||||||||||||
Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 and more | Family nucleus | Non-family households | |||||||||
Number of households | Total number of members |
Total | Couple without children | Couple with children | Mother with children | Father with children | Total | 1 member | More members | |||||||||
County of Varaždin | ||||||||||||||||||
Town Lepoglava | 2.498 | 1.951 | 447 | 392 | 531 | 283 | 174 | 77 | 47 | 414 | 2.248 | 499 | 1.400 | 287 | 62 | 547 | 497 | 50 |
Settlements | ||||||||||||||||||
Bednjica | 58 | 48 | 9 | 10 | 10 | 6 | 5 | 4 | 4 | 34 | 61 | 16 | 36 | 6 | 3 | 10 | 10 | - |
Crkovec | 71 | 52 | 10 | 8 | 13 | 9 | 8 | 3 | 1 | 9 | 67 | 14 | 41 | 11 | 1 | 19 | 17 | 2 |
Donja Višnjica | 139 | 121 | 18 | 30 | 25 | 20 | 11 | 9 | 8 | 75 | 145 | 20 | 96 | 25 | 4 | 18 | 17 | 1 |
Gornja Višnjica | 88 | 71 | 12 | 11 | 18 | 18 | 7 | 4 | 1 | 11 | 83 | 13 | 57 | 12 | 1 | 17 | 14 | 3 |
Jazbina Višnjička | 13 | 9 | 5 | - | 1 | - | 2 | 1 | - | - | 10 | 1 | 4 | 4 | 1 | 4 | 4 | - |
Kamenica | 55 | 41 | 12 | 7 | 15 | 5 | 1 | 1 | - | - | 44 | 11 | 27 | 6 | - | 14 | 12 | 2 |
Kamenički Vrhovec | 73 | 59 | 15 | 12 | 16 | 6 | 7 | 3 | - | - | 70 | 18 | 42 | 10 | - | 14 | 11 | 3 |
Kameničko Podgorje | 141 | 82 | 26 | 12 | 15 | 13 | 9 | 7 | - | - | 101 | 32 | 52 | 12 | 5 | 59 | 56 | 3 |
Lepoglava | 1.135 | 899 | 208 | 200 | 284 | 123 | 57 | 12 | 15 | 126 | 1.004 | 225 | 637 | 123 | 19 | 236 | 212 | 24 |
Muričevec | 65 | 51 | 12 | 8 | 13 | 12 | 2 | 3 | 1 | 8 | 55 | 11 | 36 | 5 | 3 | 14 | 13 | 1 |
Očura | 73 | 59 | 19 | 9 | 12 | 6 | 7 | 3 | 3 | 24 | 73 | 21 | 40 | 8 | 4 | 14 | 14 | - |
Viletinec | 54 | 42 | 7 | 9 | 11 | 8 | 3 | 3 | 1 | 10 | 46 | 5 | 34 | 5 | 2 | 12 | 11 | 1 |
Vulišinec | 82 | 65 | 19 | 12 | 16 | 10 | 4 | 3 | 1 | 8 | 74 | 17 | 41 | 12 | 4 | 17 | 17 | - |
Zalužje | 59 | 40 | 9 | 5 | 10 | 5 | 6 | 3 | 2 | 20 | 48 | 10 | 29 | 7 | 2 | 19 | 18 | 1 |
Zlogonje | 126 | 99 | 19 | 17 | 24 | 11 | 16 | 8 | 4 | 34 | 116 | 21 | 76 | 14 | 5 | 27 | 24 | 3 |
Žarovnica | 266 | 213 | 47 | 42 | 48 | 31 | 29 | 10 | 6 | 55 | 251 | 64 | 152 | 27 | 8 | 53 | 47 | 6 |
1) Refers to private households. |