| 1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001 |
| Settlement | Households | |||||||||||||||||
| Total | Family households by number of members | |||||||||||||||||
| Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 and more | Family nucleus | Non-family households | |||||||||
| Number of households | Total number of members |
Total | Couple without children | Couple with children | Mother with children | Father with children | Total | 1 member | More members | |||||||||
| County of Koprivnica-Križevci | ||||||||||||||||||
| Municipality Virje | 1.721 | 1.319 | 371 | 304 | 318 | 199 | 84 | 26 | 17 | 155 | 1.458 | 418 | 836 | 159 | 45 | 402 | 375 | 27 |
| Settlements | ||||||||||||||||||
| Donje Zdjelice | 34 | 24 | 7 | 5 | 5 | 5 | 1 | 1 | - | - | 28 | 9 | 15 | 1 | 3 | 10 | 10 | - |
| Hampovica | 104 | 72 | 23 | 15 | 11 | 12 | 9 | 2 | - | - | 80 | 28 | 41 | 9 | 2 | 32 | 28 | 4 |
| Miholjanec | 135 | 97 | 23 | 25 | 22 | 14 | 12 | - | 1 | 9 | 112 | 34 | 61 | 13 | 4 | 38 | 37 | 1 |
| Rakitnica | 50 | 38 | 14 | 7 | 10 | 3 | 3 | 1 | - | - | 40 | 15 | 21 | 4 | - | 12 | 12 | - |
| Šemovci | 183 | 144 | 40 | 38 | 26 | 22 | 10 | 4 | 4 | 34 | 160 | 44 | 94 | 17 | 5 | 39 | 35 | 4 |
| Virje | 1.215 | 944 | 264 | 214 | 244 | 143 | 49 | 18 | 12 | 112 | 1.038 | 288 | 604 | 115 | 31 | 271 | 253 | 18 |
| 1) Refers to private households. |