1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001 |
Settlement | Households | |||||||||||||||||
Total | Family households by number of members | |||||||||||||||||
Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 and more | Family nucleus | Non-family households | |||||||||
Number of households | Total number of members |
Total | Couple without children | Couple with children | Mother with children | Father with children | Total | 1 member | More members | |||||||||
County of Bjelovar-Bilogora | ||||||||||||||||||
Town Daruvar | 4.770 | 3.616 | 1.156 | 920 | 1.059 | 302 | 115 | 43 | 21 | 192 | 3.799 | 1.128 | 2.184 | 402 | 85 | 1.154 | 1.085 | 69 |
Settlements | ||||||||||||||||||
Daruvar | 3.619 | 2.702 | 868 | 725 | 798 | 205 | 72 | 21 | 13 | 121 | 2.827 | 837 | 1.613 | 316 | 61 | 917 | 863 | 54 |
Daruvarski Vinogradi | 58 | 47 | 17 | 8 | 17 | 3 | 1 | - | 1 | 8 | 50 | 16 | 27 | 7 | - | 11 | 11 | - |
Doljani | 292 | 224 | 73 | 49 | 65 | 20 | 13 | 2 | 2 | 16 | 240 | 74 | 138 | 22 | 6 | 68 | 65 | 3 |
Donji Daruvar | 282 | 231 | 67 | 53 | 76 | 26 | 6 | 2 | 1 | 10 | 239 | 68 | 144 | 23 | 4 | 51 | 49 | 2 |
Gornji Daruvar | 215 | 153 | 63 | 32 | 32 | 14 | 6 | 4 | 2 | 17 | 161 | 55 | 81 | 19 | 6 | 62 | 57 | 5 |
Lipovac Majur | 43 | 36 | 16 | 7 | 8 | 4 | 1 | - | - | - | 36 | 15 | 20 | 1 | - | 7 | 6 | 1 |
Ljudevit Selo | 75 | 64 | 13 | 13 | 25 | 6 | 4 | 3 | - | - | 72 | 17 | 48 | 3 | 4 | 11 | 9 | 2 |
Markovac | 31 | 24 | 10 | 3 | 4 | 3 | 3 | - | 1 | 8 | 25 | 9 | 12 | 3 | 1 | 7 | 7 | - |
Vrbovac | 155 | 135 | 29 | 30 | 34 | 21 | 9 | 11 | 1 | 12 | 149 | 37 | 101 | 8 | 3 | 20 | 18 | 2 |
1) Refers to private households. |