1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001 |
Settlement | Households | |||||||||||||||||
Total | Family households by number of members | |||||||||||||||||
Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 and more | Family nucleus | Non-family households | |||||||||
Number of households | Total number of members |
Total | Couple without children | Couple with children | Mother with children | Father with children | Total | 1 member | More members | |||||||||
County of Bjelovar-Bilogora | ||||||||||||||||||
Municipality Hercegovac | 935 | 733 | 219 | 160 | 199 | 95 | 40 | 13 | 7 | 58 | 821 | 282 | 439 | 83 | 17 | 202 | 192 | 10 |
Settlements | ||||||||||||||||||
Hercegovac | 456 | 353 | 119 | 82 | 105 | 31 | 11 | 4 | 1 | 8 | 379 | 136 | 202 | 34 | 7 | 103 | 100 | 3 |
Ilovski Klokočevac | 59 | 42 | 13 | 8 | 10 | 7 | 2 | 2 | - | - | 46 | 16 | 22 | 7 | 1 | 17 | 14 | 3 |
Ladislav | 144 | 113 | 28 | 25 | 24 | 18 | 10 | 5 | 3 | 25 | 136 | 45 | 75 | 13 | 3 | 31 | 31 | - |
Palešnik | 170 | 139 | 34 | 29 | 41 | 22 | 10 | - | 3 | 25 | 160 | 46 | 91 | 20 | 3 | 31 | 29 | 2 |
Velika Trnava | 106 | 86 | 25 | 16 | 19 | 17 | 7 | 2 | - | - | 100 | 39 | 49 | 9 | 3 | 20 | 18 | 2 |
1) Refers to private households. |