1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001 |
Settlement | Households | |||||||||||||||||
Total | Family households by number of members | |||||||||||||||||
Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 and more | Family nucleus | Non-family households | |||||||||
Number of households | Total number of members |
Total | Couple without children | Couple with children | Mother with children | Father with children | Total | 1 member | More members | |||||||||
County of Bjelovar-Bilogora | ||||||||||||||||||
Municipality Kapela | 1.142 | 858 | 259 | 182 | 169 | 113 | 91 | 29 | 15 | 145 | 989 | 331 | 517 | 107 | 34 | 284 | 256 | 28 |
Settlements | ||||||||||||||||||
Babotok | 42 | 32 | 12 | 6 | 5 | 4 | 3 | 2 | - | - | 37 | 15 | 19 | 2 | 1 | 10 | 10 | - |
Botinac | 41 | 29 | 8 | 5 | 5 | 4 | 5 | 1 | 1 | 8 | 32 | 10 | 13 | 4 | 5 | 12 | 10 | 2 |
Donji Mosti | 82 | 57 | 18 | 11 | 12 | 7 | 7 | 1 | 1 | 11 | 62 | 18 | 39 | 3 | 2 | 25 | 22 | 3 |
Gornje Zdelice | 56 | 36 | 12 | 6 | 6 | 7 | 4 | - | 1 | 9 | 43 | 15 | 21 | 5 | 2 | 20 | 17 | 3 |
Gornji Mosti | 39 | 23 | 11 | 2 | 2 | 7 | - | 1 | - | - | 23 | 9 | 9 | 3 | 2 | 16 | 14 | 2 |
Jabučeta | 24 | 17 | 5 | 4 | 5 | 2 | 1 | - | - | - | 18 | 5 | 9 | 3 | 1 | 7 | 5 | 2 |
Kapela | 169 | 131 | 48 | 24 | 27 | 18 | 8 | 2 | 4 | 36 | 146 | 54 | 75 | 14 | 3 | 38 | 36 | 2 |
Kobasičari | 64 | 49 | 14 | 8 | 9 | 5 | 8 | 5 | - | - | 59 | 21 | 29 | 8 | 1 | 15 | 14 | 1 |
Lalići | 11 | 10 | 4 | - | 3 | 1 | 2 | - | - | - | 11 | 3 | 6 | 1 | 1 | 1 | 1 | - |
Lipovo Brdo | 41 | 35 | 11 | 10 | 4 | 5 | 4 | - | 1 | 9 | 44 | 16 | 19 | 8 | 1 | 6 | 5 | 1 |
Nova Diklenica | 46 | 32 | 4 | 11 | 3 | 3 | 7 | 3 | 1 | 9 | 42 | 12 | 25 | 5 | - | 14 | 14 | - |
Novi Skucani | 56 | 46 | 9 | 5 | 17 | 7 | 5 | 2 | 1 | 11 | 57 | 15 | 36 | 5 | 1 | 10 | 9 | 1 |
Pavlin Kloštar | 54 | 43 | 15 | 10 | 5 | 3 | 9 | - | 1 | 8 | 52 | 21 | 24 | 4 | 3 | 11 | 10 | 1 |
Poljančani | 33 | 25 | 6 | 6 | 4 | 6 | 3 | - | - | - | 29 | 8 | 14 | 5 | 2 | 8 | 7 | 1 |
Prnjavor | 10 | 5 | - | 1 | 2 | 1 | - | 1 | - | - | 7 | 3 | 4 | - | - | 5 | 5 | - |
Reškovci | 12 | 11 | 4 | 1 | 2 | 1 | 1 | 2 | - | - | 13 | 7 | 6 | - | - | 1 | 1 | - |
Sredice Gornje | 71 | 49 | 19 | 11 | 5 | 6 | 3 | 4 | 1 | 15 | 57 | 22 | 27 | 7 | 1 | 22 | 17 | 5 |
Srednja Diklenica | 18 | 13 | 2 | 4 | 3 | 1 | 2 | - | 1 | 8 | 16 | 5 | 9 | 2 | - | 5 | 5 | - |
Srednji Mosti | 40 | 29 | 10 | 5 | 7 | 2 | 3 | 1 | 1 | 13 | 32 | 14 | 15 | 2 | 1 | 11 | 11 | - |
Stanići | 46 | 35 | 10 | 7 | 8 | 2 | 6 | 1 | 1 | 8 | 42 | 11 | 23 | 7 | 1 | 11 | 10 | 1 |
Stara Diklenica | 23 | 18 | 2 | 8 | 5 | 2 | 1 | - | - | - | 22 | 7 | 12 | 2 | 1 | 5 | 4 | 1 |
Starčevljani | 60 | 47 | 13 | 15 | 9 | 5 | 4 | 1 | - | - | 53 | 16 | 30 | 5 | 2 | 13 | 13 | - |
Stari Skucani | 64 | 52 | 19 | 14 | 12 | 3 | 3 | 1 | - | - | 54 | 17 | 26 | 8 | 3 | 12 | 11 | 1 |
Šiptari | 19 | 18 | - | 4 | 3 | 8 | 2 | 1 | - | - | 22 | 4 | 16 | 2 | - | 1 | - | 1 |
Tvrda Reka | 11 | 7 | 2 | 1 | 2 | 2 | - | - | - | - | 7 | 2 | 4 | 1 | - | 4 | 4 | - |
Visovi | 10 | 9 | 1 | 3 | 4 | 1 | - | - | - | - | 9 | 1 | 7 | 1 | - | 1 | 1 | - |
1) Refers to private households. |