1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001 |
Settlement | Households | |||||||||||||||||
Total | Family households by number of members | |||||||||||||||||
Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 and more | Family nucleus | Non-family households | |||||||||
Number of households | Total number of members |
Total | Couple without children | Couple with children | Mother with children | Father with children | Total | 1 member | More members | |||||||||
County of Bjelovar-Bilogora | ||||||||||||||||||
Municipality Rovišće | 1.418 | 1.152 | 258 | 208 | 223 | 181 | 131 | 75 | 76 | 719 | 1.429 | 408 | 836 | 149 | 36 | 266 | 240 | 26 |
Settlements | ||||||||||||||||||
Domankuš | 62 | 55 | 13 | 7 | 8 | 8 | 8 | 6 | 5 | 45 | 69 | 13 | 44 | 10 | 2 | 7 | 6 | 1 |
Draganić | 32 | 28 | 8 | 3 | 7 | 5 | 3 | 1 | 1 | 10 | 36 | 16 | 18 | 2 | - | 4 | 4 | - |
Kakinac | 27 | 21 | 9 | 3 | 4 | 1 | 3 | 1 | - | - | 23 | 8 | 9 | 4 | 2 | 6 | 6 | - |
Kovačevac | 63 | 46 | 13 | 7 | 7 | 7 | 3 | 3 | 6 | 50 | 62 | 20 | 34 | 5 | 3 | 17 | 15 | 2 |
Kraljevac | 127 | 108 | 26 | 20 | 15 | 20 | 13 | 10 | 4 | 34 | 133 | 39 | 74 | 18 | 2 | 19 | 16 | 3 |
Lipovčani | 15 | 12 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 11 | 15 | 2 | 10 | 3 | - | 3 | 3 | - |
Podgorci | 122 | 105 | 25 | 20 | 17 | 16 | 10 | 8 | 9 | 92 | 136 | 38 | 77 | 15 | 6 | 17 | 14 | 3 |
Predavac | 340 | 271 | 52 | 50 | 53 | 45 | 35 | 17 | 19 | 199 | 343 | 94 | 208 | 34 | 7 | 69 | 61 | 8 |
Prekobrdo | 32 | 27 | 2 | 6 | 13 | 3 | - | 3 | - | - | 32 | 11 | 19 | - | 2 | 5 | 4 | 1 |
Rovišće | 349 | 278 | 51 | 58 | 59 | 41 | 39 | 12 | 18 | 160 | 347 | 93 | 207 | 39 | 8 | 71 | 66 | 5 |
Tuk | 121 | 98 | 30 | 14 | 19 | 16 | 8 | 6 | 5 | 43 | 114 | 39 | 61 | 12 | 2 | 23 | 21 | 2 |
Žabjak | 128 | 103 | 27 | 18 | 20 | 17 | 8 | 5 | 8 | 75 | 119 | 35 | 75 | 7 | 2 | 25 | 24 | 1 |
1) Refers to private households. |