1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001 |
Settlement | Households | |||||||||||||||||
Total | Family households by number of members | |||||||||||||||||
Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 and more | Family nucleus | Non-family households | |||||||||
Number of households | Total number of members |
Total | Couple without children | Couple with children | Mother with children | Father with children | Total | 1 member | More members | |||||||||
County of Bjelovar-Bilogora | ||||||||||||||||||
Municipality Štefanje | 758 | 578 | 161 | 129 | 128 | 75 | 53 | 19 | 13 | 113 | 668 | 214 | 358 | 74 | 22 | 180 | 174 | 6 |
Settlements | ||||||||||||||||||
Blatnica | 45 | 35 | 10 | 5 | 10 | 5 | - | 3 | 2 | 16 | 42 | 14 | 21 | 5 | 2 | 10 | 9 | 1 |
Daskatica | 46 | 28 | 7 | 8 | 6 | 2 | 4 | 1 | - | - | 33 | 15 | 14 | 3 | 1 | 18 | 17 | 1 |
Donja Šušnjara | 53 | 39 | 9 | 9 | 10 | 4 | 3 | 2 | 2 | 18 | 46 | 13 | 26 | 5 | 2 | 14 | 14 | - |
Gornja Šušnjara | 17 | 15 | 7 | 4 | 1 | 2 | 1 | - | - | - | 15 | 5 | 7 | 2 | 1 | 2 | 2 | - |
Laminac | 123 | 89 | 24 | 23 | 15 | 10 | 10 | 5 | 2 | 19 | 105 | 36 | 57 | 10 | 2 | 34 | 34 | - |
Narta | 245 | 192 | 56 | 40 | 46 | 28 | 14 | 4 | 4 | 36 | 217 | 59 | 118 | 31 | 9 | 53 | 52 | 1 |
Starine | 34 | 27 | 10 | 5 | 4 | 4 | 3 | 1 | - | - | 31 | 13 | 16 | 2 | - | 7 | 6 | 1 |
Staro Štefanje | 68 | 52 | 13 | 14 | 10 | 6 | 6 | 2 | 1 | 8 | 61 | 22 | 32 | 5 | 2 | 16 | 16 | - |
Štefanje | 127 | 101 | 25 | 21 | 26 | 14 | 12 | 1 | 2 | 16 | 118 | 37 | 67 | 11 | 3 | 26 | 24 | 2 |
1) Refers to private households. |