1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001 |
Settlement | Households | |||||||||||||||||
Total | Family households by number of members | |||||||||||||||||
Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 and more | Family nucleus | Non-family households | |||||||||
Number of households | Total number of members |
Total | Couple without children | Couple with children | Mother with children | Father with children | Total | 1 member | More members | |||||||||
County of Bjelovar-Bilogora | ||||||||||||||||||
Municipality Zrinski Topolovac | 283 | 209 | 55 | 25 | 37 | 37 | 28 | 11 | 16 | 157 | 265 | 87 | 143 | 26 | 9 | 74 | 70 | 4 |
Settlements | ||||||||||||||||||
Jakopovac | 49 | 33 | 10 | 2 | 9 | 6 | 1 | 3 | 2 | 20 | 42 | 16 | 22 | 3 | 1 | 16 | 15 | 1 |
Križ Gornji | 57 | 39 | 15 | 4 | 4 | 8 | 6 | 1 | 1 | 8 | 46 | 17 | 20 | 6 | 3 | 18 | 18 | - |
Zrinski Topolovac | 177 | 137 | 30 | 19 | 24 | 23 | 21 | 7 | 13 | 129 | 177 | 54 | 101 | 17 | 5 | 40 | 37 | 3 |
1) Refers to private households. |