1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001 |
Settlement | Households | |||||||||||||||||
Total | Family households by number of members | |||||||||||||||||
Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 and more | Family nucleus | Non-family households | |||||||||
Number of households | Total number of members |
Total | Couple without children | Couple with children | Mother with children | Father with children | Total | 1 member | More members | |||||||||
County of Primorje-Gorski kotar | ||||||||||||||||||
Municipality Klana | 659 | 516 | 155 | 125 | 140 | 65 | 23 | 8 | - | - | 557 | 131 | 320 | 85 | 21 | 143 | 121 | 22 |
Settlements | ||||||||||||||||||
Breza | 24 | 16 | 7 | 6 | 3 | - | - | - | - | - | 16 | 5 | 9 | 2 | - | 8 | 7 | 1 |
Klana | 407 | 309 | 86 | 81 | 88 | 36 | 13 | 5 | - | - | 333 | 70 | 191 | 54 | 18 | 98 | 82 | 16 |
Lisac | 32 | 25 | 6 | 3 | 7 | 4 | 4 | 1 | - | - | 28 | 7 | 18 | 3 | - | 7 | 7 | - |
Studena | 131 | 112 | 35 | 27 | 22 | 22 | 5 | 1 | - | - | 124 | 35 | 70 | 19 | - | 19 | 15 | 4 |
Škalnica | 65 | 54 | 21 | 8 | 20 | 3 | 1 | 1 | - | - | 56 | 14 | 32 | 7 | 3 | 11 | 10 | 1 |
1) Refers to private households. |