1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001 |
Settlement | Households | |||||||||||||||||
Total | Family households by number of members | |||||||||||||||||
Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 and more | Family nucleus | Non-family households | |||||||||
Number of households | Total number of members |
Total | Couple without children | Couple with children | Mother with children | Father with children | Total | 1 member | More members | |||||||||
County of Primorje-Gorski kotar | ||||||||||||||||||
Municipality Lovran | 1.463 | 1.060 | 326 | 305 | 286 | 98 | 32 | 7 | 6 | 56 | 1.125 | 285 | 627 | 181 | 32 | 403 | 369 | 34 |
Settlements | ||||||||||||||||||
Liganj | 95 | 72 | 20 | 16 | 19 | 9 | 6 | 1 | 1 | 9 | 81 | 22 | 44 | 12 | 3 | 23 | 20 | 3 |
Lovran | 1.207 | 871 | 276 | 258 | 233 | 72 | 23 | 5 | 4 | 39 | 920 | 230 | 508 | 157 | 25 | 336 | 310 | 26 |
Lovranska Draga | 29 | 17 | 4 | 7 | 3 | 3 | - | - | - | - | 19 | 6 | 11 | 1 | 1 | 12 | 10 | 2 |
Medveja | 57 | 44 | 14 | 9 | 10 | 8 | 1 | 1 | 1 | 8 | 45 | 13 | 29 | 3 | - | 13 | 12 | 1 |
Tuliševica | 75 | 56 | 12 | 15 | 21 | 6 | 2 | - | - | - | 60 | 14 | 35 | 8 | 3 | 19 | 17 | 2 |
1) Refers to private households. |