1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001 |
Settlement | Households | |||||||||||||||||
Total | Family households by number of members | |||||||||||||||||
Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 and more | Family nucleus | Non-family households | |||||||||
Number of households | Total number of members |
Total | Couple without children | Couple with children | Mother with children | Father with children | Total | 1 member | More members | |||||||||
County of Primorje-Gorski kotar | ||||||||||||||||||
Municipality Ravna Gora | 990 | 754 | 259 | 193 | 189 | 73 | 28 | 9 | 3 | 28 | 823 | 270 | 460 | 81 | 12 | 236 | 226 | 10 |
Settlements | ||||||||||||||||||
Kupjak | 99 | 79 | 33 | 13 | 23 | 7 | 3 | - | - | - | 85 | 31 | 45 | 8 | 1 | 20 | 20 | - |
Leskova Draga | 7 | 4 | 1 | 3 | - | - | - | - | - | - | 4 | 1 | 2 | 1 | - | 3 | 3 | - |
Ravna Gora | 667 | 518 | 171 | 139 | 130 | 49 | 20 | 6 | 3 | 28 | 568 | 182 | 321 | 55 | 10 | 149 | 143 | 6 |
Stara Sušica | 113 | 80 | 27 | 21 | 22 | 8 | 2 | - | - | - | 84 | 28 | 48 | 7 | 1 | 33 | 31 | 2 |
Stari Laz | 94 | 65 | 25 | 15 | 10 | 9 | 3 | 3 | - | - | 74 | 26 | 38 | 10 | - | 29 | 27 | 2 |
Šije | 10 | 8 | 2 | 2 | 4 | - | - | - | - | - | 8 | 2 | 6 | - | - | 2 | 2 | - |
1) Refers to private households. |