| 1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001 |
| Settlement | Households | |||||||||||||||||
| Total | Family households by number of members | |||||||||||||||||
| Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 and more | Family nucleus | Non-family households | |||||||||
| Number of households | Total number of members |
Total | Couple without children | Couple with children | Mother with children | Father with children | Total | 1 member | More members | |||||||||
| County of Primorje-Gorski kotar | ||||||||||||||||||
| Municipality Kostrena | 1.416 | 1.122 | 322 | 366 | 354 | 67 | 10 | 2 | 1 | 9 | 1.163 | 292 | 711 | 135 | 25 | 294 | 271 | 23 |
| Settlements | ||||||||||||||||||
| Doričići | 16 | 12 | 5 | 2 | 2 | 2 | 1 | - | - | - | 15 | 6 | 4 | 4 | 1 | 4 | 4 | - |
| Dujmići | 31 | 25 | 11 | 7 | 5 | 2 | - | - | - | - | 26 | 10 | 11 | 3 | 2 | 6 | 6 | - |
| Glavani | 175 | 140 | 38 | 45 | 48 | 6 | 2 | 1 | - | - | 148 | 38 | 91 | 14 | 5 | 35 | 32 | 3 |
| Kostrena Sveta Barbara | 1 | 1 | - | 1 | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - |
| Kostrena Sveta Lucija | 249 | 207 | 60 | 76 | 64 | 7 | - | - | - | - | 210 | 47 | 130 | 31 | 2 | 42 | 41 | 1 |
| Maračići | 20 | 15 | 5 | 3 | 6 | - | 1 | - | - | - | 15 | 3 | 9 | 3 | - | 5 | 3 | 2 |
| Martinšćica | 7 | 6 | 2 | 1 | 3 | - | - | - | - | - | 6 | 2 | 4 | - | - | 1 | 1 | - |
| Paveki | 276 | 239 | 35 | 80 | 103 | 17 | 3 | 1 | - | - | 250 | 35 | 183 | 29 | 3 | 37 | 33 | 4 |
| Perovići | 11 | 10 | 2 | 6 | 1 | 1 | - | - | - | - | 10 | 1 | 8 | 1 | - | 1 | 1 | - |
| Plešići | 10 | 6 | - | 2 | 2 | 1 | 1 | - | - | - | 8 | 1 | 6 | 1 | - | 4 | 4 | - |
| Randići | 41 | 35 | 10 | 7 | 12 | 6 | - | - | - | - | 37 | 13 | 22 | 2 | - | 6 | 3 | 3 |
| Rožići | 10 | 7 | 3 | 2 | 1 | 1 | - | - | - | - | 7 | 2 | 4 | 1 | - | 3 | 3 | - |
| Rožmanići | 77 | 62 | 21 | 27 | 10 | 4 | - | - | - | - | 62 | 20 | 34 | 6 | 2 | 15 | 12 | 3 |
| Šodići | 168 | 117 | 49 | 30 | 32 | 5 | - | - | 1 | 9 | 120 | 41 | 61 | 16 | 2 | 51 | 48 | 3 |
| Šoići | 12 | 12 | 7 | 3 | 2 | - | - | - | - | - | 12 | 6 | 5 | 1 | - | - | - | - |
| Urinj | 47 | 33 | 7 | 10 | 12 | 3 | 1 | - | - | - | 36 | 6 | 23 | 7 | - | 14 | 13 | 1 |
| Vrh Martinšćice | 191 | 144 | 47 | 49 | 38 | 9 | 1 | - | - | - | 148 | 43 | 87 | 11 | 7 | 47 | 45 | 2 |
| Žuknica | 68 | 48 | 19 | 15 | 12 | 2 | - | - | - | - | 49 | 17 | 27 | 4 | 1 | 20 | 19 | 1 |
| Žurkovo | 6 | 3 | 1 | - | 1 | 1 | - | - | - | - | 3 | 1 | 2 | - | - | 3 | 3 | - |
| 1) Refers to private households. |