1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001 |
Settlement | Households | |||||||||||||||||
Total | Family households by number of members | |||||||||||||||||
Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 and more | Family nucleus | Non-family households | |||||||||
Number of households | Total number of members |
Total | Couple without children | Couple with children | Mother with children | Father with children | Total | 1 member | More members | |||||||||
County of Virovitica-Podravina | ||||||||||||||||||
Town Orahovica | 2.019 | 1.548 | 441 | 391 | 469 | 157 | 67 | 15 | 8 | 73 | 1.636 | 423 | 988 | 185 | 40 | 471 | 447 | 24 |
Settlements | ||||||||||||||||||
Bijeljevina Orahovička | 9 | 8 | 1 | 1 | 2 | 3 | 1 | - | - | - | 9 | 3 | 6 | - | - | 1 | - | 1 |
Crkvari | 53 | 42 | 16 | 11 | 11 | 4 | - | - | - | - | 43 | 15 | 24 | 4 | - | 11 | 11 | - |
Dolci | 105 | 81 | 19 | 19 | 21 | 11 | 7 | 3 | 1 | 8 | 93 | 22 | 59 | 12 | - | 24 | 24 | - |
Donja Pištana | 100 | 75 | 25 | 17 | 20 | 10 | 3 | - | - | - | 79 | 25 | 40 | 10 | 4 | 25 | 22 | 3 |
Duzluk | 76 | 52 | 14 | 18 | 12 | 5 | 1 | 2 | - | - | 57 | 20 | 27 | 6 | 4 | 24 | 22 | 2 |
Gornja Pištana | 6 | 3 | 1 | - | 2 | - | - | - | - | - | 3 | - | 2 | - | 1 | 3 | 3 | - |
Karlovac Feričanački | 13 | 7 | 5 | - | 1 | - | 1 | - | - | - | 8 | 3 | 2 | 2 | 1 | 6 | 6 | - |
Kokočak | 4 | 4 | 2 | 1 | - | - | - | 1 | - | - | 4 | 1 | 2 | - | 1 | - | - | - |
Magadinovac | 4 | 3 | 1 | 1 | - | 1 | - | - | - | - | 4 | 1 | 2 | 1 | - | 1 | 1 | - |
Nova Jošava | 72 | 48 | 15 | 8 | 16 | 7 | 1 | 1 | - | - | 50 | 13 | 30 | 5 | 2 | 24 | 23 | 1 |
Orahovica | 1.481 | 1.151 | 326 | 293 | 365 | 107 | 46 | 7 | 7 | 65 | 1.204 | 299 | 745 | 135 | 25 | 330 | 315 | 15 |
Stara Jošava | 79 | 61 | 15 | 13 | 16 | 9 | 7 | 1 | - | - | 69 | 20 | 39 | 9 | 1 | 18 | 17 | 1 |
Šumeđe | 17 | 13 | 1 | 9 | 3 | - | - | - | - | - | 13 | 1 | 10 | 1 | 1 | 4 | 3 | 1 |
1) Refers to private households. |