1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001 |
Settlement | Households | |||||||||||||||||
Total | Family households by number of members | |||||||||||||||||
Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 and more | Family nucleus | Non-family households | |||||||||
Number of households | Total number of members |
Total | Couple without children | Couple with children | Mother with children | Father with children | Total | 1 member | More members | |||||||||
County of Požega-Slavonia | ||||||||||||||||||
Municipality Kutjevo | 2.244 | 1.811 | 494 | 319 | 446 | 257 | 165 | 76 | 54 | 466 | 1.999 | 547 | 1.210 | 198 | 44 | 433 | 403 | 30 |
Settlements | ||||||||||||||||||
Bektež | 128 | 98 | 25 | 14 | 29 | 13 | 8 | 4 | 5 | 46 | 116 | 36 | 72 | 7 | 1 | 30 | 26 | 4 |
Bjeliševac | 37 | 32 | 4 | 6 | 13 | 6 | 1 | 2 | - | - | 35 | 8 | 25 | 1 | 1 | 5 | 5 | - |
Ciglenik | 79 | 56 | 17 | 9 | 16 | 9 | 2 | 2 | 1 | 8 | 59 | 15 | 32 | 8 | 4 | 23 | 23 | - |
Ferovac | 43 | 37 | 14 | 13 | 7 | 2 | - | 1 | - | - | 38 | 13 | 17 | 5 | 3 | 6 | 6 | - |
Grabarje | 152 | 120 | 31 | 17 | 23 | 17 | 15 | 9 | 8 | 67 | 138 | 48 | 78 | 8 | 4 | 32 | 30 | 2 |
Gradište | 91 | 59 | 26 | 10 | 6 | 6 | 6 | 4 | 1 | 9 | 65 | 27 | 28 | 10 | - | 32 | 28 | 4 |
Hrnjevac | 58 | 48 | 11 | 9 | 16 | 7 | 5 | - | - | - | 51 | 15 | 33 | 2 | 1 | 10 | 10 | - |
Kula | 128 | 100 | 37 | 13 | 20 | 14 | 10 | 2 | 4 | 34 | 114 | 41 | 62 | 10 | 1 | 28 | 23 | 5 |
Kutjevo | 844 | 703 | 171 | 142 | 199 | 100 | 58 | 18 | 15 | 137 | 760 | 173 | 486 | 88 | 13 | 141 | 134 | 7 |
Lukač | 56 | 44 | 15 | 5 | 6 | 5 | 4 | 7 | 2 | 19 | 54 | 19 | 30 | 2 | 3 | 12 | 11 | 1 |
Mitrovac | 48 | 39 | 13 | 5 | 10 | 6 | 1 | 3 | 1 | 8 | 42 | 12 | 24 | 4 | 2 | 9 | 9 | - |
Ovčare | 43 | 36 | 8 | 8 | 12 | 5 | 1 | - | 2 | 16 | 41 | 9 | 24 | 8 | - | 7 | 6 | 1 |
Poreč | 57 | 46 | 22 | 4 | 5 | 7 | 4 | 2 | 2 | 16 | 51 | 21 | 26 | 4 | - | 11 | 11 | - |
Šumanovci | 40 | 34 | 6 | 5 | 5 | 6 | 6 | 3 | 3 | 24 | 40 | 12 | 27 | - | 1 | 6 | 6 | - |
Tominovac | 65 | 50 | 17 | 8 | 10 | 7 | 5 | 2 | 1 | 9 | 59 | 18 | 28 | 9 | 4 | 15 | 13 | 2 |
Venje | 41 | 29 | 6 | 6 | 10 | 3 | 3 | 1 | - | - | 31 | 6 | 22 | 2 | 1 | 12 | 11 | 1 |
Vetovo | 334 | 280 | 71 | 45 | 59 | 44 | 36 | 16 | 9 | 73 | 305 | 74 | 196 | 30 | 5 | 54 | 51 | 3 |
1) Refers to private households. |