1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001 |
Settlement | Households | |||||||||||||||||
Total | Family households by number of members | |||||||||||||||||
Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 and more | Family nucleus | Non-family households | |||||||||
Number of households | Total number of members |
Total | Couple without children | Couple with children | Mother with children | Father with children | Total | 1 member | More members | |||||||||
County of Slavonski Brod-Posavina | ||||||||||||||||||
Municipality Donji Andrijevci | 1.301 | 1.061 | 284 | 201 | 237 | 154 | 108 | 51 | 26 | 236 | 1.192 | 323 | 690 | 147 | 32 | 240 | 219 | 21 |
Settlements | ||||||||||||||||||
Donji Andrijevci | 863 | 716 | 181 | 139 | 166 | 107 | 68 | 36 | 19 | 176 | 803 | 207 | 482 | 93 | 21 | 147 | 136 | 11 |
Novo Topolje | 80 | 58 | 22 | 14 | 11 | 5 | 5 | 1 | - | - | 65 | 25 | 28 | 9 | 3 | 22 | 20 | 2 |
Sredanci | 107 | 83 | 21 | 12 | 13 | 17 | 11 | 5 | 4 | 33 | 98 | 32 | 58 | 7 | 1 | 24 | 19 | 5 |
Staro Topolje | 251 | 204 | 60 | 36 | 47 | 25 | 24 | 9 | 3 | 27 | 226 | 59 | 122 | 38 | 7 | 47 | 44 | 3 |
1) Refers to private households. |