1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001 |
Settlement | Households | |||||||||||||||||
Total | Family households by number of members | |||||||||||||||||
Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 and more | Family nucleus | Non-family households | |||||||||
Number of households | Total number of members |
Total | Couple without children | Couple with children | Mother with children | Father with children | Total | 1 member | More members | |||||||||
County of Slavonski Brod-Posavina | ||||||||||||||||||
Municipality Gornji Bogićevci | 796 | 597 | 198 | 120 | 139 | 85 | 30 | 20 | 5 | 44 | 643 | 201 | 334 | 89 | 19 | 199 | 184 | 15 |
Settlements | ||||||||||||||||||
Dubovac | 148 | 115 | 41 | 26 | 20 | 17 | 3 | 6 | 2 | 19 | 130 | 53 | 57 | 17 | 3 | 33 | 31 | 2 |
Gornji Bogićevci | 258 | 187 | 58 | 26 | 53 | 27 | 15 | 7 | 1 | 8 | 200 | 56 | 111 | 28 | 5 | 71 | 66 | 5 |
Kosovac | 103 | 76 | 22 | 18 | 22 | 11 | 1 | 2 | - | - | 79 | 20 | 48 | 10 | 1 | 27 | 26 | 1 |
Ratkovac | 99 | 76 | 26 | 21 | 16 | 11 | 1 | 1 | - | - | 77 | 21 | 43 | 11 | 2 | 23 | 19 | 4 |
Smrtić | 110 | 90 | 30 | 19 | 21 | 11 | 7 | 1 | 1 | 9 | 101 | 33 | 49 | 11 | 8 | 20 | 18 | 2 |
Trnava | 78 | 53 | 21 | 10 | 7 | 8 | 3 | 3 | 1 | 8 | 56 | 18 | 26 | 12 | - | 25 | 24 | 1 |
1) Refers to private households. |