1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001 |
Settlement | Households | |||||||||||||||||
Total | Family households by number of members | |||||||||||||||||
Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 and more | Family nucleus | Non-family households | |||||||||
Number of households | Total number of members |
Total | Couple without children | Couple with children | Mother with children | Father with children | Total | 1 member | More members | |||||||||
County of Slavonski Brod-Posavina | ||||||||||||||||||
Municipality Vrbje | 889 | 687 | 196 | 128 | 115 | 122 | 71 | 34 | 21 | 178 | 810 | 276 | 449 | 67 | 18 | 202 | 188 | 14 |
Settlements | ||||||||||||||||||
Bodovaljci | 184 | 156 | 46 | 26 | 26 | 31 | 16 | 9 | 2 | 17 | 182 | 61 | 101 | 16 | 4 | 28 | 28 | - |
Dolina | 119 | 89 | 28 | 23 | 10 | 15 | 3 | 4 | 6 | 51 | 104 | 36 | 58 | 7 | 3 | 30 | 28 | 2 |
Mačkovac | 105 | 80 | 15 | 14 | 15 | 16 | 12 | 5 | 3 | 27 | 96 | 24 | 60 | 8 | 4 | 25 | 23 | 2 |
Savski Bok | 24 | 22 | 3 | 5 | 8 | 4 | 2 | - | - | - | 22 | 3 | 19 | - | - | 2 | 2 | - |
Sičice | 154 | 116 | 32 | 22 | 17 | 16 | 15 | 9 | 5 | 43 | 142 | 56 | 77 | 7 | 2 | 38 | 34 | 4 |
Visoka Greda | 99 | 77 | 25 | 19 | 16 | 12 | 2 | 3 | - | - | 82 | 21 | 47 | 13 | 1 | 22 | 22 | - |
Vrbje | 204 | 147 | 47 | 19 | 23 | 28 | 21 | 4 | 5 | 40 | 182 | 75 | 87 | 16 | 4 | 57 | 51 | 6 |
1) Refers to private households. |