1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001 |
Settlement | Households | |||||||||||||||||
Total | Family households by number of members | |||||||||||||||||
Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 and more | Family nucleus | Non-family households | |||||||||
Number of households | Total number of members |
Total | Couple without children | Couple with children | Mother with children | Father with children | Total | 1 member | More members | |||||||||
County of Slavonski Brod-Posavina | ||||||||||||||||||
Municipality Vrpolje | 1.159 | 947 | 240 | 171 | 191 | 167 | 102 | 48 | 28 | 246 | 1.088 | 296 | 646 | 121 | 25 | 212 | 195 | 17 |
Settlements | ||||||||||||||||||
Čajkovci | 213 | 179 | 44 | 34 | 37 | 37 | 16 | 8 | 3 | 24 | 201 | 51 | 122 | 24 | 4 | 34 | 32 | 2 |
Stari Perkovci | 332 | 274 | 78 | 40 | 49 | 46 | 33 | 17 | 11 | 95 | 327 | 101 | 179 | 37 | 10 | 58 | 54 | 4 |
Vrpolje | 614 | 494 | 118 | 97 | 105 | 84 | 53 | 23 | 14 | 127 | 560 | 144 | 345 | 60 | 11 | 120 | 109 | 11 |
1) Refers to private households. |