1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001 |
Settlement | Households | |||||||||||||||||
Total | Family households by number of members | |||||||||||||||||
Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 and more | Family nucleus | Non-family households | |||||||||
Number of households | Total number of members |
Total | Couple without children | Couple with children | Mother with children | Father with children | Total | 1 member | More members | |||||||||
County of Slavonski Brod-Posavina | ||||||||||||||||||
Municipality Bukovlje | 766 | 654 | 141 | 128 | 160 | 120 | 54 | 30 | 21 | 178 | 746 | 171 | 464 | 90 | 21 | 112 | 105 | 7 |
Settlements | ||||||||||||||||||
Bukovlje | 506 | 442 | 90 | 84 | 112 | 86 | 37 | 18 | 15 | 128 | 507 | 109 | 324 | 60 | 14 | 64 | 58 | 6 |
Ježevik | 22 | 18 | 5 | 2 | 3 | 4 | 3 | 1 | - | - | 21 | 8 | 11 | 2 | - | 4 | 4 | - |
Korduševci | 51 | 39 | 14 | 7 | 5 | 5 | 4 | 2 | 2 | 16 | 45 | 17 | 20 | 6 | 2 | 12 | 12 | - |
Vranovci | 187 | 155 | 32 | 35 | 40 | 25 | 10 | 9 | 4 | 34 | 173 | 37 | 109 | 22 | 5 | 32 | 31 | 1 |
1) Refers to private households. |