1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001 |
Settlement | Households | |||||||||||||||||
Total | Family households by number of members | |||||||||||||||||
Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 and more | Family nucleus | Non-family households | |||||||||
Number of households | Total number of members |
Total | Couple without children | Couple with children | Mother with children | Father with children | Total | 1 member | More members | |||||||||
County of Zadar | ||||||||||||||||||
Town Obrovac | 1.213 | 898 | 324 | 192 | 196 | 115 | 45 | 19 | 7 | 61 | 942 | 312 | 508 | 102 | 20 | 315 | 294 | 21 |
Settlements | ||||||||||||||||||
Bilišane | 13 | 8 | 5 | 1 | 1 | - | - | 1 | - | - | 10 | 6 | 3 | 1 | - | 5 | 5 | - |
Bogatnik | 31 | 19 | 8 | 6 | 3 | 1 | - | 1 | - | - | 20 | 10 | 7 | 1 | 2 | 12 | 10 | 2 |
Golubić | 16 | 11 | 5 | 3 | 3 | - | - | - | - | - | 11 | 5 | 5 | - | 1 | 5 | 5 | - |
Gornji Karin | 284 | 225 | 69 | 53 | 51 | 33 | 10 | 5 | 4 | 33 | 233 | 71 | 139 | 20 | 3 | 59 | 53 | 6 |
Kaštel Žegarski | 28 | 14 | 8 | 3 | 1 | 2 | - | - | - | - | 14 | 9 | 4 | 1 | - | 14 | 14 | - |
Komazeci | 3 | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 2 | 1 | 1 |
Krupa | 32 | 17 | 10 | 6 | 1 | - | - | - | - | - | 17 | 10 | 3 | 2 | 2 | 15 | 15 | - |
Kruševo | 394 | 300 | 138 | 46 | 55 | 33 | 19 | 9 | - | - | 322 | 131 | 145 | 40 | 6 | 94 | 88 | 6 |
Muškovci | 20 | 15 | 10 | 1 | 1 | 3 | - | - | - | - | 15 | 8 | 5 | 2 | - | 5 | 5 | - |
Nadvoda | 27 | 16 | 11 | 3 | 2 | - | - | - | - | - | 17 | 13 | 2 | 2 | - | 11 | 11 | - |
Obrovac | 350 | 262 | 55 | 68 | 78 | 41 | 15 | 3 | 2 | 19 | 270 | 44 | 189 | 32 | 5 | 88 | 82 | 6 |
Zelengrad | 15 | 10 | 4 | 2 | - | 2 | 1 | - | 1 | 9 | 12 | 4 | 6 | 1 | 1 | 5 | 5 | - |
1) Refers to private households. |