1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001 |
Settlement | Households | |||||||||||||||||
Total | Family households by number of members | |||||||||||||||||
Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 and more | Family nucleus | Non-family households | |||||||||
Number of households | Total number of members |
Total | Couple without children | Couple with children | Mother with children | Father with children | Total | 1 member | More members | |||||||||
County of Osijek-Baranja | ||||||||||||||||||
Municipality Antunovac | 1.129 | 932 | 255 | 220 | 245 | 121 | 56 | 25 | 10 | 87 | 1.012 | 258 | 616 | 118 | 20 | 197 | 188 | 9 |
Settlements | ||||||||||||||||||
Antunovac | 723 | 610 | 177 | 134 | 170 | 77 | 32 | 13 | 7 | 63 | 666 | 189 | 392 | 71 | 14 | 113 | 110 | 3 |
Ivanovac | 406 | 322 | 78 | 86 | 75 | 44 | 24 | 12 | 3 | 24 | 346 | 69 | 224 | 47 | 6 | 84 | 78 | 6 |
1) Refers to private households. |