| 1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001 |
| Settlement | Households | |||||||||||||||||
| Total | Family households by number of members | |||||||||||||||||
| Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 and more | Family nucleus | Non-family households | |||||||||
| Number of households | Total number of members |
Total | Couple without children | Couple with children | Mother with children | Father with children | Total | 1 member | More members | |||||||||
| County of Osijek-Baranja | ||||||||||||||||||
| Town Beli Manastir | 3.972 | 2.944 | 967 | 798 | 743 | 269 | 123 | 28 | 16 | 139 | 3.170 | 945 | 1.651 | 482 | 92 | 1.028 | 970 | 58 |
| Settlements | ||||||||||||||||||
| Beli Manastir | 3.135 | 2.321 | 768 | 635 | 582 | 214 | 89 | 19 | 14 | 122 | 2.494 | 744 | 1.280 | 394 | 76 | 814 | 767 | 47 |
| Branjin Vrh | 432 | 317 | 99 | 80 | 88 | 30 | 14 | 4 | 2 | 17 | 339 | 100 | 184 | 45 | 10 | 115 | 110 | 5 |
| Šećerana | 212 | 151 | 51 | 36 | 44 | 13 | 5 | 2 | - | - | 159 | 45 | 94 | 20 | - | 61 | 58 | 3 |
| Šumarina | 193 | 155 | 49 | 47 | 29 | 12 | 15 | 3 | - | - | 178 | 56 | 93 | 23 | 6 | 38 | 35 | 3 |
| 1) Refers to private households. |