| 1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001 |
| Settlement | Households | |||||||||||||||||
| Total | Family households by number of members | |||||||||||||||||
| Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 and more | Family nucleus | Non-family households | |||||||||
| Number of households | Total number of members |
Total | Couple without children | Couple with children | Mother with children | Father with children | Total | 1 member | More members | |||||||||
| County of Osijek-Baranja | ||||||||||||||||||
| Municipality Darda | 2.463 | 1.880 | 549 | 499 | 499 | 216 | 87 | 15 | 15 | 129 | 2.033 | 564 | 1.136 | 275 | 58 | 583 | 540 | 43 |
| Settlements | ||||||||||||||||||
| Darda | 1.920 | 1.438 | 423 | 399 | 367 | 170 | 59 | 12 | 8 | 69 | 1.536 | 422 | 863 | 203 | 48 | 482 | 445 | 37 |
| Mece | 290 | 224 | 72 | 45 | 66 | 25 | 13 | 1 | 2 | 18 | 252 | 80 | 129 | 39 | 4 | 66 | 63 | 3 |
| Švajcarnica | 78 | 61 | 16 | 18 | 15 | 8 | 3 | - | 1 | 8 | 66 | 20 | 35 | 8 | 3 | 17 | 16 | 1 |
| Uglješ | 175 | 157 | 38 | 37 | 51 | 13 | 12 | 2 | 4 | 34 | 179 | 42 | 109 | 25 | 3 | 18 | 16 | 2 |
| 1) Refers to private households. |