1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001 |
Settlement | Households | |||||||||||||||||
Total | Family households by number of members | |||||||||||||||||
Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 and more | Family nucleus | Non-family households | |||||||||
Number of households | Total number of members |
Total | Couple without children | Couple with children | Mother with children | Father with children | Total | 1 member | More members | |||||||||
County of Osijek-Baranja | ||||||||||||||||||
Municipality Draž | 1.331 | 900 | 337 | 232 | 189 | 91 | 37 | 11 | 3 | 25 | 962 | 351 | 469 | 120 | 22 | 431 | 412 | 19 |
Settlements | ||||||||||||||||||
Batina | 457 | 291 | 120 | 82 | 61 | 22 | 4 | 1 | 1 | 8 | 300 | 107 | 150 | 34 | 9 | 166 | 163 | 3 |
Draž | 236 | 171 | 65 | 40 | 43 | 14 | 4 | 3 | 2 | 17 | 185 | 77 | 85 | 21 | 2 | 65 | 61 | 4 |
Duboševica | 250 | 181 | 60 | 46 | 35 | 23 | 13 | 4 | - | - | 193 | 62 | 106 | 23 | 2 | 69 | 67 | 2 |
Gajić | 147 | 100 | 41 | 27 | 20 | 10 | 2 | - | - | - | 105 | 39 | 47 | 13 | 6 | 47 | 45 | 2 |
Podolje | 74 | 38 | 16 | 5 | 8 | 4 | 3 | 2 | - | - | 43 | 19 | 18 | 5 | 1 | 36 | 35 | 1 |
Topolje | 167 | 119 | 35 | 32 | 22 | 18 | 11 | 1 | - | - | 136 | 47 | 63 | 24 | 2 | 48 | 41 | 7 |
1) Refers to private households. |