1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001 |
Settlement | Households | |||||||||||||||||
Total | Family households by number of members | |||||||||||||||||
Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 and more | Family nucleus | Non-family households | |||||||||
Number of households | Total number of members |
Total | Couple without children | Couple with children | Mother with children | Father with children | Total | 1 member | More members | |||||||||
County of Osijek-Baranja | ||||||||||||||||||
Municipality Drenje | 1.042 | 780 | 260 | 158 | 168 | 96 | 65 | 21 | 12 | 108 | 848 | 264 | 463 | 105 | 16 | 262 | 248 | 14 |
Settlements | ||||||||||||||||||
Borovik | 1 | 1 | - | - | 1 | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - |
Bračevci | 101 | 69 | 32 | 16 | 11 | 8 | - | 2 | - | - | 71 | 28 | 31 | 10 | 2 | 32 | 31 | 1 |
Bučje Gorjansko | 37 | 23 | 6 | 7 | 3 | 4 | 3 | - | - | - | 25 | 8 | 13 | 3 | 1 | 14 | 13 | 1 |
Drenje | 224 | 176 | 58 | 32 | 48 | 19 | 10 | 4 | 5 | 42 | 187 | 56 | 109 | 21 | 1 | 48 | 47 | 1 |
Kućanci Đakovački | 66 | 43 | 16 | 10 | 7 | 2 | 4 | 4 | - | - | 47 | 13 | 27 | 5 | 2 | 23 | 21 | 2 |
Mandićevac | 108 | 70 | 17 | 14 | 17 | 11 | 7 | 2 | 2 | 16 | 76 | 18 | 48 | 8 | 2 | 38 | 34 | 4 |
Paljevina | 62 | 51 | 12 | 9 | 10 | 11 | 8 | 1 | - | - | 59 | 15 | 35 | 8 | 1 | 11 | 11 | - |
Podgorje Bračevačko | 32 | 24 | 12 | 4 | 5 | 3 | - | - | - | - | 24 | 8 | 9 | 5 | 2 | 8 | 8 | - |
Potnjani | 190 | 157 | 56 | 36 | 33 | 10 | 16 | 5 | 1 | 10 | 170 | 58 | 90 | 19 | 3 | 33 | 32 | 1 |
Preslatinci | 54 | 43 | 14 | 10 | 8 | 8 | 3 | - | - | - | 51 | 21 | 21 | 9 | - | 11 | 11 | - |
Pridvorje | 78 | 54 | 16 | 8 | 12 | 10 | 5 | 1 | 2 | 22 | 62 | 19 | 35 | 7 | 1 | 24 | 22 | 2 |
Slatinik Drenjski | 89 | 69 | 21 | 12 | 13 | 10 | 9 | 2 | 2 | 18 | 75 | 20 | 44 | 10 | 1 | 20 | 18 | 2 |
1) Refers to private households. |