| 1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001 |
| Settlement | Households | |||||||||||||||||
| Total | Family households by number of members | |||||||||||||||||
| Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 and more | Family nucleus | Non-family households | |||||||||
| Number of households | Total number of members |
Total | Couple without children | Couple with children | Mother with children | Father with children | Total | 1 member | More members | |||||||||
| County of Osijek-Baranja | ||||||||||||||||||
| Municipality Punitovci | 595 | 482 | 149 | 96 | 113 | 75 | 31 | 12 | 6 | 49 | 528 | 161 | 303 | 49 | 15 | 113 | 108 | 5 |
| Settlements | ||||||||||||||||||
| Josipovac Punitovački | 257 | 211 | 67 | 40 | 52 | 27 | 16 | 8 | 1 | 8 | 228 | 75 | 132 | 15 | 6 | 46 | 43 | 3 |
| Jurjevac Punitovački | 96 | 77 | 20 | 18 | 15 | 15 | 7 | - | 2 | 16 | 85 | 24 | 51 | 6 | 4 | 19 | 18 | 1 |
| Krndija | 33 | 28 | 9 | 7 | 8 | 4 | - | - | - | - | 29 | 4 | 15 | 10 | - | 5 | 5 | - |
| Punitovci | 209 | 166 | 53 | 31 | 38 | 29 | 8 | 4 | 3 | 25 | 186 | 58 | 105 | 18 | 5 | 43 | 42 | 1 |
| 1) Refers to private households. |