1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001 |
Settlement | Households | |||||||||||||||||
Total | Family households by number of members | |||||||||||||||||
Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 and more | Family nucleus | Non-family households | |||||||||
Number of households | Total number of members |
Total | Couple without children | Couple with children | Mother with children | Father with children | Total | 1 member | More members | |||||||||
County of Vukovar-Sirmium | ||||||||||||||||||
Municipality Cerna | 1.460 | 1.194 | 267 | 212 | 313 | 222 | 117 | 44 | 19 | 166 | 1.319 | 315 | 860 | 117 | 27 | 266 | 250 | 16 |
Settlements | ||||||||||||||||||
Cerna | 1.244 | 1.005 | 235 | 180 | 269 | 179 | 99 | 31 | 12 | 103 | 1.107 | 272 | 713 | 99 | 23 | 239 | 224 | 15 |
Šiškovci | 216 | 189 | 32 | 32 | 44 | 43 | 18 | 13 | 7 | 63 | 212 | 43 | 147 | 18 | 4 | 27 | 26 | 1 |
1) Refers to private households. |