1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001

Settlement Households
Total Family households by number of members  
Total 2 3 4 5 6 7 8 and more Family nucleus Non-family households
Number of households Total number of
members
Total Couple without children Couple with children Mother with children Father with children Total 1 member More members
County of Vukovar-Sirmium                                    
Municipality Nijemci 1.951 1.470 428 280 340 232 128 30 32 276 1.638 486 916 183 53 481 436 45
Settlements                                    
Apševci 111 85 22 14 16 18 8 5 2 16 101 29 56 13 3 26 23 3
Banovci 192 125 51 31 19 15 7 2 - - 137 49 54 27 7 67 57 10
Donje Novo Selo 180 140 31 20 28 28 22 4 7 61 164 43 99 16 6 40 38 2
Đeletovci 215 164 40 33 39 29 14 7 2 16 182 53 112 13 4 51 47 4
Lipovac 395 312 86 66 78 49 21 4 8 71 350 97 201 39 13 83 75 8
Nijemci 628 476 143 90 117 68 44 5 9 79 516 150 298 53 15 152 141 11
Podgrađe 159 120 38 18 31 21 6 3 3 25 132 44 72 14 2 39 33 6
Vinkovački Banovci 71 48 17 8 12 4 6 - 1 8 56 21 24 8 3 23 22 1

1) Refers to private households.