1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001 |
Settlement | Households | |||||||||||||||||
Total | Family households by number of members | |||||||||||||||||
Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 and more | Family nucleus | Non-family households | |||||||||
Number of households | Total number of members |
Total | Couple without children | Couple with children | Mother with children | Father with children | Total | 1 member | More members | |||||||||
County of Vukovar-Sirmium | ||||||||||||||||||
Municipality Tompojevci | 744 | 526 | 186 | 133 | 104 | 57 | 34 | 6 | 6 | 53 | 564 | 178 | 292 | 75 | 19 | 218 | 208 | 10 |
Settlements | ||||||||||||||||||
Berak | 173 | 124 | 40 | 34 | 23 | 14 | 11 | 2 | - | - | 127 | 34 | 72 | 18 | 3 | 49 | 46 | 3 |
Bokšić | 56 | 41 | 13 | 9 | 8 | 9 | 1 | - | 1 | 8 | 42 | 14 | 25 | 3 | - | 15 | 15 | - |
Čakovci | 176 | 128 | 46 | 36 | 28 | 8 | 6 | 3 | 1 | 10 | 139 | 43 | 73 | 20 | 3 | 48 | 46 | 2 |
Grabovo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mikluševci | 192 | 132 | 54 | 33 | 23 | 13 | 7 | - | 2 | 17 | 142 | 55 | 65 | 17 | 5 | 60 | 57 | 3 |
Tompojevci | 147 | 101 | 33 | 21 | 22 | 13 | 9 | 1 | 2 | 18 | 114 | 32 | 57 | 17 | 8 | 46 | 44 | 2 |
1) Refers to private households. |