1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001

Settlement Households
Total Family households by number of members  
Total 2 3 4 5 6 7 8 and more Family nucleus Non-family households
Number of households Total number of
members
Total Couple without children Couple with children Mother with children Father with children Total 1 member More members
County of Split-Dalmatia                                    
Town Kaštela 10.102 8.701 1.887 1.947 2.750 1.326 526 174 91 794 9.398 1.968 6.291 934 205 1.401 1.298 103
Settlements                                    
Kaštel Gomilica 1.219 1.049 229 233 338 169 52 16 12 110 1.125 241 753 107 24 170 156 14
Kaštel Kambelovac 1.308 1.144 240 250 360 172 80 30 12 100 1.252 265 843 116 28 164 149 15
Kaštel Lukšić 1.409 1.221 248 278 379 196 76 29 15 128 1.335 278 902 128 27 188 172 16
Kaštel Novi 1.560 1.342 298 289 431 196 78 32 18 161 1.467 311 961 158 37 218 207 11
Kaštel Stari 1.841 1.624 311 355 524 271 113 32 18 157 1.760 342 1.208 172 38 217 196 21
Kaštel Sućurac 1.918 1.626 393 369 499 233 93 26 13 110 1.731 365 1.141 188 37 292 272 20
Kaštel Štafilić 847 695 168 173 219 89 34 9 3 28 728 166 483 65 14 152 146 6

1) Refers to private households.