1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001

Settlement Households
Total Family households by number of members  
Total 2 3 4 5 6 7 8 and more Family nucleus Non-family households
Number of households Total number of
members
Total Couple without children Couple with children Mother with children Father with children Total 1 member More members
County of Split-Dalmatia                                    
Municipality Klis 1.337 1.083 274 205 294 185 76 29 20 171 1.191 290 759 117 25 254 237 17
Settlements                                    
Brštanovo 116 85 23 14 26 11 7 3 1 9 94 25 56 11 2 31 28 3
Dugobabe 35 26 9 2 2 4 6 1 2 18 34 9 20 5 - 9 9 -
Klis 764 656 150 131 205 113 41 11 5 42 711 167 475 60 9 108 103 5
Konjsko 74 60 16 12 9 14 4 2 3 25 71 20 39 8 4 14 12 2
Korušce 41 25 12 6 2 2 2 - 1 8 26 11 11 4 - 16 15 1
Nisko 85 68 19 14 15 11 2 4 3 26 80 21 45 8 6 17 16 1
Prugovo 135 104 19 19 24 20 12 6 4 35 113 17 82 11 3 31 30 1
Veliki Bročanac 60 43 18 5 9 7 2 1 1 8 45 14 25 5 1 17 14 3
Vučevica 27 16 8 2 2 3 - 1 - - 17 6 6 5 - 11 10 1

1) Refers to private households.