1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001 |
Settlement | Households | |||||||||||||||||
Total | Family households by number of members | |||||||||||||||||
Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 and more | Family nucleus | Non-family households | |||||||||
Number of households | Total number of members |
Total | Couple without children | Couple with children | Mother with children | Father with children | Total | 1 member | More members | |||||||||
County of Split-Dalmatia | ||||||||||||||||||
Municipality Postira | 510 | 410 | 132 | 72 | 115 | 62 | 19 | 8 | 2 | 16 | 419 | 124 | 259 | 30 | 6 | 100 | 95 | 5 |
Settlements | ||||||||||||||||||
Dol | 63 | 47 | 17 | 10 | 9 | 8 | 2 | 1 | - | - | 49 | 15 | 27 | 7 | - | 16 | 14 | 2 |
Postira | 447 | 363 | 115 | 62 | 106 | 54 | 17 | 7 | 2 | 16 | 370 | 109 | 232 | 23 | 6 | 84 | 81 | 3 |
1) Refers to private households. |