1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001

Settlement Households
Total Family households by number of members  
Total 2 3 4 5 6 7 8 and more Family nucleus Non-family households
Number of households Total number of
members
Total Couple without children Couple with children Mother with children Father with children Total 1 member More members
County of Split-Dalmatia                                    
Town Sinj 7.085 6.122 1.179 1.289 1.657 1.159 510 206 122 1.047 6.685 1.185 4.591 784 125 963 862 101
Settlements                                    
Bajagić 214 175 53 40 31 22 18 8 3 28 190 51 109 28 2 39 34 5
Brnaze 875 785 144 153 218 166 71 24 9 78 858 143 593 100 22 90 80 10
Čitluk 136 121 19 20 30 19 17 9 7 57 142 15 106 15 6 15 13 2
Glavice 1.075 954 190 192 256 195 80 29 12 100 1.036 195 692 127 22 121 106 15
Gljev 130 84 23 18 18 14 8 2 1 8 89 17 52 17 3 46 42 4
Jasensko 93 83 12 14 19 25 9 1 3 25 94 16 72 5 1 10 8 2
Karakašica 179 156 23 23 36 36 29 5 4 33 179 34 125 16 4 23 22 1
Lučane 188 151 28 25 34 34 13 11 6 55 171 25 120 24 2 37 34 3
Obrovac Sinjski 262 211 52 31 55 37 21 7 8 72 222 47 148 25 2 51 41 10
Radošić 163 137 27 26 28 27 17 7 5 43 158 30 100 26 2 26 23 3
Sinj 3.254 2.820 511 668 828 508 182 82 41 348 3.047 517 2.153 333 44 434 394 40
Suhač 144 130 22 23 36 24 10 8 7 63 148 22 102 20 4 14 12 2
Turjaci 308 272 60 48 59 48 31 12 14 120 306 62 195 38 11 36 33 3
Zelovo 64 43 15 8 9 4 4 1 2 17 45 11 24 10 - 21 20 1

1) Refers to private households.