1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001

Settlement Households
Total Family households by number of members  
Total 2 3 4 5 6 7 8 and more Family nucleus Non-family households
Number of households Total number of
members
Total Couple without children Couple with children Mother with children Father with children Total 1 member More members
County of Split-Dalmatia                                    
Town Split 60.700 49.315 12.068 12.877 14.671 6.367 2.343 664 325 2.839 53.328 11.389 32.912 7.546 1.481 11.385 10.235 1.150
Settlements                                    
Donje Sitno 96 78 19 19 14 18 3 5 - - 86 19 53 12 2 18 16 2
Gornje Sitno 100 84 23 17 15 18 5 3 3 30 96 26 58 9 3 16 14 2
Kamen 579 516 82 104 151 111 42 19 7 60 553 91 396 48 18 63 55 8
Slatine 383 274 111 57 67 25 9 3 2 18 291 105 148 27 11 109 102 7
Split 56.926 45.986 11.430 12.194 13.664 5.770 2.098 550 280 2.441 49.678 10.662 30.380 7.242 1.394 10.940 9.832 1.108
Srinjine 341 305 46 53 81 55 39 21 10 83 372 84 257 26 5 36 32 4
Stobreč 1.543 1.415 218 270 493 264 105 46 19 173 1.543 254 1.141 120 28 128 112 16
Žrnovnica 732 657 139 163 186 106 42 17 4 34 709 148 479 62 20 75 72 3

1) Refers to private households.