| 1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001 |
| Settlement | Households | |||||||||||||||||
| Total | Family households by number of members | |||||||||||||||||
| Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 and more | Family nucleus | Non-family households | |||||||||
| Number of households | Total number of members |
Total | Couple without children | Couple with children | Mother with children | Father with children | Total | 1 member | More members | |||||||||
| County of Istria | ||||||||||||||||||
| Municipality Ližnjan | 1.035 | 816 | 255 | 218 | 235 | 76 | 24 | 5 | 3 | 26 | 859 | 265 | 511 | 66 | 17 | 219 | 211 | 8 |
| Settlements | ||||||||||||||||||
| Jadreški | 102 | 82 | 21 | 18 | 26 | 10 | 3 | 1 | 3 | 26 | 88 | 22 | 61 | 5 | - | 20 | 20 | - |
| Ližnjan | 369 | 280 | 86 | 89 | 76 | 21 | 7 | 1 | - | - | 293 | 97 | 163 | 25 | 8 | 89 | 86 | 3 |
| Muntić | 123 | 101 | 33 | 17 | 33 | 7 | 9 | 2 | - | - | 110 | 33 | 68 | 7 | 2 | 22 | 20 | 2 |
| Šišan | 223 | 185 | 66 | 48 | 51 | 17 | 3 | - | - | - | 192 | 61 | 106 | 20 | 5 | 38 | 36 | 2 |
| Valtura | 218 | 168 | 49 | 46 | 49 | 21 | 2 | 1 | - | - | 176 | 52 | 113 | 9 | 2 | 50 | 49 | 1 |
| 1) Refers to private households. |