1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001 |
Settlement | Households | |||||||||||||||||
Total | Family households by number of members | |||||||||||||||||
Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 and more | Family nucleus | Non-family households | |||||||||
Number of households | Total number of members |
Total | Couple without children | Couple with children | Mother with children | Father with children | Total | 1 member | More members | |||||||||
County of Istria | ||||||||||||||||||
Municipality Pićan | 611 | 497 | 114 | 100 | 147 | 83 | 37 | 10 | 6 | 52 | 565 | 140 | 342 | 72 | 11 | 114 | 106 | 8 |
Settlements | ||||||||||||||||||
Grobnik | 6 | 3 | 1 | 1 | - | - | - | - | 1 | 9 | 4 | 1 | 1 | 2 | - | 3 | 3 | - |
Jakomići | 54 | 48 | 7 | 8 | 11 | 14 | 7 | 1 | - | - | 64 | 19 | 35 | 7 | 3 | 6 | 5 | 1 |
Krbune | 17 | 13 | 2 | 3 | 5 | 3 | - | - | - | - | 14 | 3 | 9 | 2 | - | 4 | 4 | - |
Kukurini | 53 | 47 | 9 | 6 | 12 | 8 | 9 | 2 | 1 | 9 | 61 | 20 | 36 | 5 | - | 6 | 6 | - |
Montovani | 54 | 40 | 18 | 8 | 8 | 4 | 1 | - | 1 | 8 | 41 | 13 | 20 | 6 | 2 | 14 | 13 | 1 |
Orič | 49 | 38 | 10 | 8 | 10 | 7 | 2 | 1 | - | - | 40 | 8 | 23 | 9 | - | 11 | 11 | - |
Pićan | 99 | 79 | 21 | 8 | 34 | 9 | 4 | 2 | 1 | 8 | 82 | 15 | 57 | 10 | - | 20 | 18 | 2 |
Sveta Katarina | 106 | 89 | 14 | 25 | 29 | 13 | 5 | 1 | 2 | 18 | 100 | 21 | 66 | 9 | 4 | 17 | 14 | 3 |
Tupljak | 88 | 69 | 14 | 19 | 21 | 11 | 4 | - | - | - | 75 | 14 | 47 | 12 | 2 | 19 | 19 | - |
Zajci | 85 | 71 | 18 | 14 | 17 | 14 | 5 | 3 | - | - | 84 | 26 | 48 | 10 | - | 14 | 13 | 1 |
1) Refers to private households. |