1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001 |
Settlement | Households | |||||||||||||||||
Total | Family households by number of members | |||||||||||||||||
Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 and more | Family nucleus | Non-family households | |||||||||
Number of households | Total number of members |
Total | Couple without children | Couple with children | Mother with children | Father with children | Total | 1 member | More members | |||||||||
County of Istria | ||||||||||||||||||
Municipality Vrsar | 918 | 736 | 201 | 199 | 227 | 75 | 21 | 9 | 4 | 39 | 786 | 199 | 476 | 89 | 22 | 182 | 171 | 11 |
Settlements | ||||||||||||||||||
Funtana | 274 | 229 | 62 | 60 | 74 | 24 | 4 | 3 | 2 | 18 | 242 | 64 | 149 | 25 | 4 | 45 | 42 | 3 |
Vrsar | 644 | 507 | 139 | 139 | 153 | 51 | 17 | 6 | 2 | 21 | 544 | 135 | 327 | 64 | 18 | 137 | 129 | 8 |
1) Refers to private households. |