1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001

Settlement Households
Total Family households by number of members  
Total 2 3 4 5 6 7 8 and more Family nucleus Non-family households
Number of households Total number of
members
Total Couple without children Couple with children Mother with children Father with children Total 1 member More members
County of Međimurje                                    
Town Čakovec 9.603 7.834 1.966 1.939 2.295 882 453 185 114 981 8.662 2.103 5.371 969 219 1.769 1.669 100
Settlements                                    
Čakovec 5.414 4.293 1.240 1.202 1.272 353 174 40 12 102 4.594 1.139 2.731 622 102 1.121 1.064 57
Ivanovec 642 535 117 119 151 65 45 22 16 134 626 145 409 54 18 107 98 9
Krištanovec 188 161 29 28 50 34 13 4 3 27 185 41 117 20 7 27 26 1
Kuršanec 343 285 52 54 73 38 20 26 22 196 304 57 210 25 12 58 52 6
Mačkovec 374 339 75 65 88 70 26 8 7 62 392 95 252 35 10 35 32 3
Mihovljan 357 320 72 76 94 40 23 12 3 27 372 96 243 26 7 37 36 1
Novo Selo Rok 424 359 65 81 111 52 30 13 7 59 414 97 274 37 6 65 61 4
Novo Selo na Dravi 177 143 21 27 44 29 14 6 2 17 167 39 113 9 6 34 33 1
Pribislavec 836 704 148 144 198 115 43 27 29 248 805 195 501 78 31 132 125 7
Savska Ves 390 326 81 74 107 36 20 6 2 16 361 96 224 31 10 64 60 4
Slemenice 60 53 10 12 15 7 5 3 1 9 62 14 46 2 - 7 7 -
Šandorovec 94 74 14 9 26 16 8 - 1 9 87 22 54 9 2 20 20 -
Totovec 148 113 22 17 28 10 20 13 3 24 142 38 88 11 5 35 33 2
Žiškovec 156 129 20 31 38 17 12 5 6 51 151 29 109 10 3 27 22 5

1) Refers to private households.