1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001 |
Settlement | Households | |||||||||||||||||
Total | Family households by number of members | |||||||||||||||||
Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 and more | Family nucleus | Non-family households | |||||||||
Number of households | Total number of members |
Total | Couple without children | Couple with children | Mother with children | Father with children | Total | 1 member | More members | |||||||||
County of Međimurje | ||||||||||||||||||
Municipality Štrigova | 1.101 | 818 | 236 | 194 | 224 | 84 | 52 | 19 | 9 | 75 | 873 | 226 | 472 | 128 | 47 | 283 | 260 | 23 |
Settlements | ||||||||||||||||||
Banfi | 124 | 84 | 23 | 21 | 22 | 9 | 5 | 4 | - | - | 90 | 24 | 48 | 16 | 2 | 40 | 36 | 4 |
Grabrovnik | 146 | 110 | 41 | 26 | 30 | 10 | 1 | 2 | - | - | 113 | 30 | 54 | 18 | 11 | 36 | 32 | 4 |
Jalšovec | 60 | 46 | 10 | 18 | 11 | 2 | 3 | 1 | 1 | 8 | 49 | 12 | 25 | 8 | 4 | 14 | 13 | 1 |
Leskovec | 48 | 29 | 13 | 6 | 5 | 4 | 1 | - | - | - | 29 | 8 | 15 | 5 | 1 | 19 | 17 | 2 |
Prekopa | 81 | 69 | 19 | 14 | 25 | 5 | 4 | 2 | - | - | 73 | 18 | 43 | 9 | 3 | 12 | 10 | 2 |
Robadje | 67 | 46 | 13 | 14 | 7 | 4 | 6 | 2 | - | - | 48 | 13 | 22 | 6 | 7 | 21 | 21 | - |
Stanetinec | 71 | 51 | 18 | 9 | 11 | 6 | 5 | - | 2 | 17 | 58 | 18 | 30 | 8 | 2 | 20 | 18 | 2 |
Sveti Urban | 194 | 146 | 37 | 41 | 33 | 15 | 13 | 4 | 3 | 25 | 156 | 41 | 88 | 18 | 9 | 48 | 45 | 3 |
Štrigova | 142 | 108 | 26 | 24 | 30 | 13 | 12 | 2 | 1 | 8 | 123 | 32 | 69 | 19 | 3 | 34 | 33 | 1 |
Železna Gora | 168 | 129 | 36 | 21 | 50 | 16 | 2 | 2 | 2 | 17 | 134 | 30 | 78 | 21 | 5 | 39 | 35 | 4 |
1) Refers to private households. |