1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001 |
Settlement | Households | |||||||||||||||||
Total | Family households by number of members | |||||||||||||||||
Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 and more | Family nucleus | Non-family households | |||||||||
Number of households | Total number of members |
Total | Couple without children | Couple with children | Mother with children | Father with children | Total | 1 member | More members | |||||||||
County of Međimurje | ||||||||||||||||||
Municipality Vratišinec | 607 | 516 | 104 | 85 | 142 | 87 | 63 | 24 | 11 | 96 | 629 | 165 | 386 | 58 | 20 | 91 | 81 | 10 |
Settlements | ||||||||||||||||||
Gornji Kraljevec | 187 | 161 | 34 | 27 | 40 | 27 | 23 | 6 | 4 | 38 | 201 | 60 | 118 | 20 | 3 | 26 | 25 | 1 |
Vratišinec | 420 | 355 | 70 | 58 | 102 | 60 | 40 | 18 | 7 | 58 | 428 | 105 | 268 | 38 | 17 | 65 | 56 | 9 |
1) Refers to private households. |